156 Nights - Miami To Barcelona
155-night Azamara World Voyage
156 Nights - Miami To Barcelona
- Azamara: Azamara Onward
- |
- January 6, 2026
itinerary
- Day 1Miami| Tue Jan 6, 2026| Depart 6:00 PM
- Day 2At Sea| Wed Jan 7, 2026
- Day 3Merida (Progreso)| Thu Jan 8, 2026| Arrive 1:30 PM
- Day 4Merida (Progreso)| Fri Jan 9, 2026| Depart 5:00 PM
- Day 5At Sea| Sat Jan 10, 2026
- Day 6At Sea| Sun Jan 11, 2026
- Day 7Puerto Limon| Mon Jan 12, 2026| 8:00 AM - 4:00 PM
- Day 8Panama Canal| Tue Jan 13, 2026| 5:30 AM - 5:00 PM
- Day 9Fuerte Amador (Panama City)| Tue Jan 13, 2026| Arrive 6:00 PM
- Day 10Fuerte Amador (Panama City)| Wed Jan 14, 2026| Depart 5:00 PM
- Day 11At Sea| Thu Jan 15, 2026
- Day 12Manta| Fri Jan 16, 2026| 7:30 AM - 2:30 PM
- Day 13Guayaquil| Sat Jan 17, 2026| 9:30 AM - 10:00 PM
- Day 14At Sea| Sun Jan 18, 2026| Depart 3:00 PM
- Day 15Trujillo (Salaverry), Peru| Mon Jan 19, 2026| 7:30 AM - 5:00 PM
- Day 16Lima (Callao)| Tue Jan 20, 2026| Arrive 1:00 PM
- Day 17Lima (Callao)| Wed Jan 21, 2026| Depart 4:00 PM
- Day 18At Sea| Thu Jan 22, 2026
- Day 19At Sea| Fri Jan 23, 2026
- Day 20At Sea| Sat Jan 24, 2026
- Day 21At Sea| Sun Jan 25, 2026
- Day 22At Sea| Mon Jan 26, 2026
- Day 23Easter Island| Tue Jan 27, 2026| Arrive 8:00 AM
- Day 24Easter Island| Wed Jan 28, 2026| Depart 1:00 PM
- Day 25At Sea| Thu Jan 29, 2026
- Day 26At Sea| Fri Jan 30, 2026
- Day 27Pitcairn Island| Sat Jan 31, 2026| Depart 5:00 PM
- Day 28Pitcairn Island| Sat Jan 31, 2026| Arrive 8:00 AM
- Day 29At Sea| Sun Feb 1, 2026
- Day 30At Sea| Sun Feb 1, 2026
- Day 31At Sea| Mon Feb 2, 2026
- Day 32Fakarava| Tue Feb 3, 2026| 9:00 AM - 2:00 PM
- Day 33Moorea| Wed Feb 4, 2026| Arrive 9:00 AM
- Day 34Moorea| Thu Feb 5, 2026| Depart 3:30 PM
- Day 35Papeete| Thu Feb 5, 2026| Arrive 6:00 PM
- Day 36Papeete| Fri Feb 6, 2026| Depart 5:00 PM
- Day 37Bora Bora| Sat Feb 7, 2026| Arrive 8:00 AM
- Day 38Bora Bora| Sun Feb 8, 2026| Depart 5:00 PM
- Day 39At Sea| Mon Feb 9, 2026| Depart 6:00 AM
- Day 40Rarotonga| Tue Feb 10, 2026| 9:00 AM - 6:00 PM
- Day 41At Sea| Wed Feb 11, 2026
- Day 42At Sea| Thu Feb 12, 2026
- Day 43Cross International Dateline| Fri Feb 13, 2026
- Day 44Cross International Dateline| Fri Feb 13, 2026| Depart 11:59 PM
- Day 45At Sea| Sat Feb 14, 2026
- Day 46At Sea| Sun Feb 15, 2026
- Day 47At Sea| Mon Feb 16, 2026
- Day 48Tauranga| Tue Feb 17, 2026| 8:00 AM - 6:00 PM
- Day 49Napier| Wed Feb 18, 2026| 2:00 PM - 9:00 PM
- Day 50Wellington| Thu Feb 19, 2026| 1:00 PM - 9:00 PM
- Day 51Picton| Fri Feb 20, 2026| 8:00 AM - 5:00 PM
- Day 52Christchurch| Sat Feb 21, 2026| 8:00 AM - 5:00 PM
- Day 53Dunedin (Port Chalmers)| Sun Feb 22, 2026| Arrive 7:30 AM
- Day 54Dunedin (Port Chalmers)| Mon Feb 23, 2026| Depart 2:00 PM
- Day 55At Sea| Tue Feb 24, 2026
- Day 56At Sea| Wed Feb 25, 2026
- Day 57Hobart| Thu Feb 26, 2026| Arrive 1:00 PM
- Day 58Hobart| Fri Feb 27, 2026| Depart 8:00 PM
- Day 59At Sea| Sat Feb 28, 2026
- Day 60Eden| Sun Mar 1, 2026| 7:30 AM - 2:00 PM
- Day 61Sydney| Mon Mar 2, 2026| Arrive 8:00 AM
- Day 62Sydney| Tue Mar 3, 2026| Depart 4:00 PM
- Day 63At Sea| Wed Mar 4, 2026
- Day 64At Sea| Thu Mar 5, 2026
- Day 65Mooloolaba| Fri Mar 6, 2026| 8:00 AM - 8:00 PM
- Day 66At Sea| Sat Mar 7, 2026
- Day 67Airlie Beach| Sun Mar 8, 2026| 8:00 AM - 5:00 PM
- Day 68Cairns| Mon Mar 9, 2026| Arrive 1:00 PM
- Day 69Cairns| Tue Mar 10, 2026| Depart 6:00 PM
- Day 70At Sea| Wed Mar 11, 2026
- Day 71Alotau| Thu Mar 12, 2026| 11:00 AM - 6:00 PM
- Day 72At Sea| Fri Mar 13, 2026
- Day 73Madang| Sat Mar 14, 2026| 7:00 AM - 4:00 PM
- Day 74At Sea| Sun Mar 15, 2026
- Day 75At Sea| Mon Mar 16, 2026
- Day 76Koror| Tue Mar 17, 2026| 9:00 AM - 5:00 PM
- Day 77At Sea| Wed Mar 18, 2026
- Day 78At Sea| Thu Mar 19, 2026
- Day 79Manila| Fri Mar 20, 2026| Arrive 1:00 PM
- Day 80Manila| Sat Mar 21, 2026| Depart 4:00 PM
- Day 81At Sea| Sun Mar 22, 2026
- Day 82Hong Kong| Mon Mar 23, 2026| Arrive 9:00 AM
- Day 83Hong Kong| Tue Mar 24, 2026| Depart 7:00 PM
- Day 84At Sea| Wed Mar 25, 2026
- Day 85Halong Bay (Hanoi)| Thu Mar 26, 2026| Arrive 6:00 AM
- Day 86Halong Bay (Hanoi)| Fri Mar 27, 2026| Depart 1:00 PM
- Day 87Da Nang| Sat Mar 28, 2026| 8:00 AM - 8:00 PM
- Day 88At Sea| Sun Mar 29, 2026
- Day 89Ho Chi Minh City (Saigon)| Mon Mar 30, 2026| Arrive 10:00 AM
- Day 90Ho Chi Minh City (Saigon)| Tue Mar 31, 2026| Depart 1:00 PM
- Day 91At Sea| Wed Apr 1, 2026
- Day 92Bangkok (Laem Chabang)| Thu Apr 2, 2026| Arrive 1:00 PM
- Day 93Bangkok (Laem Chabang)| Fri Apr 3, 2026
- Day 94Bangkok (Laem Chabang)| Sat Apr 4, 2026| Depart 2:00 PM
- Day 95Koh Samui| Sun Apr 5, 2026| 8:00 AM - 2:00 PM
- Day 96At Sea| Mon Apr 6, 2026
- Day 97Singapore| Tue Apr 7, 2026| Arrive 8:00 AM
- Day 98Singapore| Wed Apr 8, 2026| Depart 4:00 PM
- Day 99Kuala Lumpur| Thu Apr 9, 2026| 8:00 AM - 8:00 PM
- Day 100At Sea| Fri Apr 10, 2026
- Day 101Sabang, Pulau We| Sat Apr 11, 2026| 8:00 AM - 5:00 PM
- Day 102At Sea| Sun Apr 12, 2026
- Day 103At Sea| Mon Apr 13, 2026
- Day 104Hambantota| Tue Apr 14, 2026| 8:00 AM - 6:00 PM
- Day 105Colombo| Wed Apr 15, 2026| 8:00 AM - 5:00 PM
- Day 106Kochi (Cochin)| Thu Apr 16, 2026| Arrive 2:00 PM
- Day 107Kochi (Cochin)| Fri Apr 17, 2026| Depart 2:00 PM
- Day 108At Sea| Sat Apr 18, 2026
- Day 109Mumbai| Sun Apr 19, 2026| Arrive 5:30 AM
- Day 110Mumbai| Mon Apr 20, 2026| Depart 6:00 PM
- Day 111At Sea| Tue Apr 21, 2026
- Day 112At Sea| Wed Apr 22, 2026
- Day 113Muscat| Thu Apr 23, 2026| 8:00 AM - 10:00 PM
- Day 114At Sea| Fri Apr 24, 2026
- Day 115Abu Dhabi| Sat Apr 25, 2026| 8:00 AM - 10:00 PM
- Day 116Sir Bani Yas| Sun Apr 26, 2026| 8:00 AM - 8:00 PM
- Day 117Dubai| Mon Apr 27, 2026| Arrive 8:00 AM
- Day 118Dubai| Tue Apr 28, 2026| Depart 5:00 PM
- Day 119At Sea| Wed Apr 29, 2026
- Day 120At Sea| Thu Apr 30, 2026
- Day 121At Sea| Fri May 1, 2026
- Day 122At Sea| Sat May 2, 2026
- Day 123At Sea| Sun May 3, 2026
- Day 124Jeddah| Mon May 4, 2026| 8:00 AM - 11:00 PM
- Day 125At Sea| Tue May 5, 2026
- Day 126Sharm El Sheikh| Wed May 6, 2026| 7:30 AM - 6:00 PM
- Day 127Aqaba| Thu May 7, 2026| 6:00 AM - 6:00 PM
- Day 128Luxor (Safaga)| Fri May 8, 2026| Arrive 7:00 AM
- Day 129Luxor (Safaga)| Sat May 9, 2026| Depart 5:00 PM
- Day 130Suez| Sun May 10, 2026| 7:00 AM - 8:00 PM
- Day 131Suez Canal| Sun May 10, 2026| Arrive 11:00 PM
- Day 132Suez Canal| Mon May 11, 2026| Depart 6:00 PM
- Day 133Ashdod| Tue May 12, 2026| Arrive 7:00 AM
- Day 134Ashdod| Wed May 13, 2026| Depart 10:00 PM
- Day 135Haifa| Thu May 14, 2026| 7:00 AM - 8:00 PM
- Day 136At Sea| Fri May 15, 2026
- Day 137Bodrum| Sat May 16, 2026| 8:00 AM - 8:00 PM
- Day 138Kusadasi (Ephesus)| Sun May 17, 2026| 8:00 AM - 10:00 PM
- Day 139At Sea| Mon May 18, 2026
- Day 140At Sea| Tue May 19, 2026
- Day 141At Sea| Wed May 20, 2026
- Day 142Canakkale| Thu May 21, 2026| 8:00 AM - 4:00 PM
- Day 143Kavala| Fri May 22, 2026| 5:30 AM - 8:00 PM
- Day 144Thessaloniki| Sat May 23, 2026| 8:00 AM - 10:00 PM
- Day 145At Sea| Sun May 24, 2026
- Day 146Athens (Piraeus)| Mon May 25, 2026| Arrive 9:00 AM
- Day 147Athens (Piraeus)| Tue May 26, 2026| Depart 8:00 PM
- Day 148Santorini| Wed May 27, 2026| 8:00 AM - 9:00 PM
- Day 149Chania| Thu May 28, 2026| 8:00 AM - 6:00 PM
- Day 150Katakolon| Fri May 29, 2026| 1:00 PM - 8:00 PM
- Day 151Corfu| Sat May 30, 2026| 8:00 AM - 8:00 PM
- Day 152At Sea| Sun May 31, 2026
- Day 153At Sea| Mon Jun 1, 2026
- Day 154Koper| Tue Jun 2, 2026| 8:00 AM - 10:00 PM
- Day 155Zadar| Wed Jun 3, 2026| 9:30 AM - 6:00 PM
- Day 156Dubrovnik| Thu Jun 4, 2026| 8:00 AM - 10:00 PM
- Day 157Kotor| Fri Jun 5, 2026| 9:30 AM - 8:00 PM
- Day 158At Sea| Sat Jun 6, 2026
- Day 159Sorrento| Sun Jun 7, 2026| 8:00 AM - 6:00 PM
- Day 160Rome (Civitavecchia)| Mon Jun 8, 2026| 7:30 AM - 7:00 PM
- Day 161Monte Carlo| Tue Jun 9, 2026| 10:00 AM - 10:00 PM
- Day 162At Sea| Wed Jun 10, 2026
- Day 163Barcelona| Thu Jun 11, 2026
- 156 Nights
- Jan 6, 2026 / Jun 11, 2026
- Miami
- Barcelona
- Azamara Onward
Suites
By booking this category, you are guaranteed an Interior stateroom for this sailing at this rate. This category can be booked for a special rate, guaranteed to you. Please note that the category is not associated at the time of booking with a specific stateroom, deck, bedding configuration or other particular settings. The assignment of an actual cabin will be performed during your check-in. The cabin can be anywhere on the ship.
Size: 158 sq ft. Occupancy: Up to 3 guests.
With the polished style and stellar service of a Club Interior Stateroom, you'll enjoy the plush cotton robes and slippers, French bath products, fresh flowers, and 24-hour room service.
- Two lower beds convertible to one Queen size bed
- 40” flat-screen television
- Refrigerator with mini-bar
- Thermostat-controlled air conditioner
- Writing desk
- In-room safe
- Hand-held hairdryer
- USB ports under bedside reading lamps
Size: 158 sq ft. Occupancy: Up to 3 guests.
With the polished style and stellar service of a Club Interior Stateroom, you'll enjoy the plush cotton robes and slippers, French bath products, fresh flowers, and 24-hour room service.
- Two lower beds convertible to one Queen size bed
- 40” flat-screen television
- Refrigerator with mini-bar
- Thermostat-controlled air conditioner
- Writing desk
- In-room safe
- Hand-held hairdryer
- USB ports under bedside reading lamps
Size: 158 sq ft. Occupancy: Up to 3 guests.
With the polished style and stellar service of a Club Interior Stateroom, you'll enjoy the plush cotton robes and slippers, French bath products, fresh flowers, and 24-hour room service.
- Two lower beds convertible to one Queen size bed
- 40” flat-screen television
- Refrigerator with mini-bar
- Thermostat-controlled air conditioner
- Writing desk
- In-room safe
- Hand-held hairdryer
- USB ports under bedside reading lamps
Size: 158 sq ft. Occupancy: Up to 3 guests.
With the polished style and stellar service of a Club Interior Stateroom, you'll enjoy the plush cotton robes and slippers, French bath products, fresh flowers, and 24-hour room service.
- Two lower beds convertible to one Queen size bed
- 40” flat-screen television
- Refrigerator with mini-bar
- Thermostat-controlled air conditioner
- Writing desk
- In-room safe
- Hand-held hairdryer
- USB ports under bedside reading lamps
Ship Information
Dining
Bars & Lounges
Entertainment & Nightlife
Onboard Activities
Wellness
Shopping